AGS-21 Bowditch ClassVC2-S-AP3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Ship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AGS-23 Michelson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, standard: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, full load: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complement: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victory Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||