AKV-3 Lt. James E. Robinson Class |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargo Ship and Aircraft Ferry / VC2-S-AP3 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() AKV-5 Sgt. Jack J. Pendleton |
||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, standard: | ||||||||||||||||||||||||||||||||||||||||||||||||
Displacement, full load: | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | ||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion: | ||||||||||||||||||||||||||||||||||||||||||||||||
Power: | ||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | ||||||||||||||||||||||||||||||||||||||||||||||||
Range: | ||||||||||||||||||||||||||||||||||||||||||||||||
Armament: | ||||||||||||||||||||||||||||||||||||||||||||||||
Aircraft: | ||||||||||||||||||||||||||||||||||||||||||||||||
Complement: | ||||||||||||||||||||||||||||||||||||||||||||||||
Victory Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||||||||||||||